Montessori teacher training fees
Every course fee, in full, on one page. What is included, what the deposit is, and exactly what you pay under each payment plan. Nothing is added at the end.
2027 course fees
| Course | Duration | Accreditation | Deposit | Course fee |
|---|---|---|---|---|
| Full-Time Diploma 2½–6 years | 1–2 years | MACTE + ETDP SETA, NQF 5 | R9 000 | R73 000 |
| Part-Time Diploma 2½–6 years | 1–2 years | MACTE + ETDP SETA, NQF 5 | R8 000 | R63 000 |
| Online Diploma 2½–6 years | 1–2 years | MACTE + ETDP SETA, NQF 5 | R8 000 | R63 000 |
| Lower Elementary Diploma 6–9 years | 1–2 years | MACTE Elementary I, to 2032 | R8 000 | R63 000 |
| Distance Learning Course 2½–6 years | Up to 3 years | Not accredited | R4 200 instalment plan only | R24 000 |
What the course fee includes
The accredited course fees include textbooks in eBook format, teaching manuals, examinations and certification. There are no separate examination fees, no apparatus levy and no graduation charge.
The one additional compulsory cost is the $240 MACTE student registration fee. Our accreditation requires us to register every student with MACTE in the United States: your details go onto their system, and on graduation we submit your full academic and practicum record, which stays on file at the MACTE office permanently. The fee is paid to the College, and once the 2027 cohort has paid, the College pays the full amount across to MACTE.
Distance learning students may attend the practical workshops at R450 per workshop, or R4 000 for the full series paid upfront. These run live via Zoom — see the 2026 schedule.
Payment options
Full-Time Diploma — R73 000
| Option | Total | Schedule |
|---|---|---|
| Full settlement (5% discount) | R69 350 | R9 000 deposit on application, then R60 350 on or before orientation. Saves R3 650. |
| Quarterly (no interest) | R73 000 | R9 000 deposit, then R64 000 in four instalments of R16 000 — 1 March, 1 May, 1 August, 1 November. |
| Monthly (10% interest) | R80 300 | R9 000 deposit, then R71 300 in nine monthly instalments, 1 March to 1 November. |
Part-Time, Online and Lower Elementary Diplomas — R63 000
| Option | Total | Schedule |
|---|---|---|
| Full settlement (5% discount) | R59 850 | R8 000 deposit on application, then R51 850 on or before orientation. Saves R3 150. |
| Quarterly (no interest) | R63 000 | R8 000 deposit, then R55 000 in four instalments of R13 750 — 1 March, 1 May, 1 August, 1 November. |
| Monthly (10% interest) | R69 300 | R8 000 deposit, then R61 300 in nine monthly instalments, 1 March to 1 November. |
Distance Learning Course — R24 000
| Option | Total | Schedule |
|---|---|---|
| Full settlement (5% discount) | R22 800 | Payable on submission of the application form. Saves R1 200. No deposit. |
| Three instalments (no interest) | R24 000 | R8 000 on submission, then two further instalments of R8 000 on the 28th or 1st of the following two months. No deposit. |
| Ten instalments (10% interest) | R26 400 | R4 200 deposit, then R22 200 in ten instalments of R2 220. |
An additional courier charge of R300 applies. The distance course carries no MACTE registration fee, because it is not an accredited programme.
The detail that matters
The 5% full-settlement discount applies only if the balance is settled on or before orientation. Fees may be paid by credit card (Visa or MasterCard only), but the 5% discount does not apply to card payments. Overdue accounts attract a 10% late payment penalty. The College does not offer financial aid.
Refund and withdrawal policy
- Fees are refunded in full to any applicant not accepted for the course.
- Once a student has been accepted, no refund is considered. If a student withdraws mid-cycle the place cannot be filled by another student, so the full course fee remains payable.
- In the event of pregnancy or illness, postponement of lecture attendance may be considered on written confirmation from a medical practitioner. Fees remain payable for the year originally enrolled, and a place is reserved for the following academic year (no later).
Banking details
| Account name | The College of Modern Montessori |
|---|---|
| Bank | Standard Bank |
| Branch | Greenstone |
| Branch code | 004305 |
| Account number | 00-198-172-2 |
| Reference | Surname and student number |
| Confirmation | Email proof of payment to modmont@global.co.za |
Looking for school fees?
Fees for The School of Modern Montessori — for children from 3 months to 13 years — are published separately. See 2027 school fees →
Fee schedule last updated 29 July 2026 for the 2027 academic year.